| I. Introduction |
1 | |
II. Goals |
3 | |
| 2.1 Maintain an effective planning process. | 3 | |
| 2.2 Effectively manage future growth and development. | 3 | |
| 2.3 Identify and protect important natural resources and historic features. | 3 | |
| 2.4 Maintain and enhance recreational opportunities | 4 | |
| 2.5 Support appropriate economic activities | 4 | |
| 2.6 Encourage efficient energy use | 4 | |
| 2.7 Plan for, finance, and provide an efficient system of public facilities and services | 4 | |
| 2.8 Ensure access to good educational opportunities for all residents | 5 | |
| 2.9 Actively encourage a high quality of life for residents of the town | 5 | |
III. Population, Housing, and Economic Characteristics |
6 | |
| 3.1 Population | 6 | |
| 3.2 Housing | 7 | |
| 3.3 Economic Characteristics | 8 | |
IV. Natural Resources |
10 | |
| 4.1 Physiography | 10 | |
| 4.2 Water Resources | 11 | |
| 4.3 Forest Lands | 12 | |
| 4.4 Agricultural Lands | 13 | |
| 4.5 Wildlife Habitat | 14 | |
| 4.6 Air Quality | 14 | |
| 4.7 Earth Resources | 14 | |
| 4.8 Policies and Recommendations | 15 | |
V. Land Use |
17 | |
| 5.1 Current Zoning and Factors Affecting Land Use | 17 | |
| 5.2 Recent Development, Budget Growth, and Property Taxes | 18 | |
| 5.3 Land Use Planning Recommendations | 18 | |
| 5.4 Planning for Affordable Housing | 19 | |
| 5.5 Policies and Recommendations | 19 | |
VI. Transportation |
21 | |
| 6.1 Introduction | 21 | |
| 6.2 Town Roads | 21 | |
| 6.3 Public Transit | 23 | |
| 6.4 Bicycle and Pedestrian Travel | 23 | |
| 6.5 Policies and Recommendations | 23 | |
VII. Recreation |
24 | |
| 7.1 Natural Resources | 24 | |
| 7.2 Recreational Resources Outside Sandgate | 24 | |
| 7.3 Future Public Recreational Facilities | 25 | |
| 7.4 Policies and Recommendations | 25 | |
VIII. Public Facilities and Services |
26 | |
| 8.1 Educational Facilities and Services | 26 | |
| 8.2 Town Buildings and Land | 26 | |
| 8.3 Emergency Services and Law Enforcement | 26 | |
| 8.4 Electricity and Telecommunications | 27 | |
| 8.5 Cemeteries | 27 | |
| 8.6 Library | 27 | |
| 8.7 Solid Waste | 27 | |
| 8.8 Water Supply and Wastewater Disposal | 28 | |
| 8.9 Policies and Recommendations | 28 | |
IX. Energy |
29 | |
| 9.1 Issues | 29 | |
| 9.2 Policies and Recommendations | 29 | |
X. Municap Finance |
31 | |
| 10.1 Budget and Tax Issues |
31 | |
| 10.2 Policies and Recommendations |
32 | |
XI. Relationship to Adjacent Towns and the Region | 33 | |
XII. Implementation Program - Summary | 34 | |
Land Use Zoning Map | |